VLT® AUTOMATIONDRIVE FC 360 SERIES
Gross weight | 39.51 Kilogram | ||
Net weight | 38.21 Kilogram | ||
EAN | 5710107427437 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 360 | (360) 360 | |
Power | H | High Overload | |
Power Size | 75K | 75 KW / 100 HP | |
Voltage | T4 | (T4) 380-480VAC (Three phased) | |
Enclosure | E20 | IP20 / Chassis | |
RFI Filter | H2 | RFI Class A2 | |
Brake & Stop | X | (X) No Brake Chopper | |
Display | X | No Display (No Blind Cover) | |
Coating | C | (C) Coated PCB | |
Mains Option | D | Loadsharing | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No Adaptation | |
Special Version | SXXX | Latest release – Std. Software | |
Software Language Pack | X | Standard Language Pack | |
Control Card | AX | Standard Control Card | |
B Option | BX | (BX) No B Option | |
Frame Size | J7 | J7 | |
Typecode Part 1 | FC-360H75KT4E20H2XXC | ||
Typecode Part 2 | DXXSXXXXAXBX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Variant condition (ref. YV00) | 01473 360_2 A_OPT_FC-360H75KT4AX BR_FC-360H75KT4X COT_FC-360H75KT4C FC-360 FC-360H75KT4 H75K HDW21_FC-360H75KT4D LCP_FC-360H75KT4X RFI_FC-360H75KT4H2 T4 VLT |
||
Variant condition (Purch) | 01473 360_2 A_OPT_FC-360H75KT4AX BR_FC-360H75KT4X COT_FC-360H75KT4C FC-360 FC-360H75KT4 H75K HDW21_FC-360H75KT4D LCP_FC-360H75KT4X RFI_FC-360H75KT4H2 T4 VLT |
||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Calculated Gross Weight [kg] | 39.71 | ||
Calculated Net Weight [kg] | 38.7 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-360H75KT4E20H2XXC | ||
Modelcode02 | DXXSXXXXAXBX | ||
Recommended Plant | ERR01 | ERR01 | |
DrivePro category | EXCH | Exchange Unit |
Đánh giá
Chưa có đánh giá nào.