VLT® AUTOMATIONDRIVE FC 300 SERIES
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 302 | 302 | |
| Power Rating | P45K | (P45K) 45 KW / 60 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 5 | 380 – 500 VAC | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | D | Loadsharing | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C1 | C1 | |
| Typecode Part 1 | FC-302P45KT5E21H2XGC | ||
| Typecode Part 2 | DXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 45 | ||
| Power 110% (NO) [KW] | 55 | ||
| Height [mm] | 685,0 | ||
| Width w/ no C options [mm] | 308,0 | ||
| Depth [mm] | 311,0 | ||
| Depth with Option A/B [mm] | 311,0 | ||
| kVA | 62.4 | ||
| Power Loss NO [W] | 1083 | ||
| Power Loss NO [W] | 1083 | ||
| Power Loss HO [W] | 891 | ||
| Power Loss HO [W] | 891 | ||
| Continuous Current (NO) [A] | 106 | ||
| Intermittent Current (NO) [A] | 117 | ||
| Continuous Current (NO) [A] | 105 | ||
| Intermittent Current (NO) [A] | 116 | ||
| Continuous Current (HO) [A] | 90 | ||
| Intermittent Current (HO) [A] | 135 | ||
| Continuous Current (HO) [A] | 80 | ||
| Intermittent Current (HO) [A] | 120 | ||
| Calculated Gross Weight [kg] | 40.34 | ||
| Calculated Net Weight [kg] | 38.84 | ||
| ECCN EU | Y901 | ||
| ECCN US | 3A999.a | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-302P45KT5E21H2XGC | ||
| Modelcode02 | DXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 |






Đánh giá
Chưa có đánh giá nào.