VLT® HVAC DRIVE FC 101 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® HVAC Drive FC- | |
Series | 101 | 101 | |
Power Rating | P11K | (P11K) 11 KW / 15 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 – 480 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H4 | RFI class A1 (C2) | |
Brake – Safe Stop | X | No brake chopper | |
LCP | X | No Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | H4 | H4 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-101P11KT4E20H4XXC | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Calculated Net Weight [kg] | 8.2 | ||
Calculated Gross Weight [kg] | 8.5 | ||
ECCN EU | Y901 | ||
ECCN US | 3A999.a | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-101P11KT4E20H4XXC | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX |
Reviews
There are no reviews yet.