VLT® HVAC DRIVE FC 100 SERIES
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P75K | (P75K) 75 KW / 100 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | X | No Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C2 | C2 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102P75KT4E21H3XXX | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 75 | 75 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 102 | 102 | |
| Power Loss NO [W] | 1384 | 1384 | |
| Power Loss NO [W] | 1384 | 1384 | |
| Continuous Current (NO) [A] | 147 | 147 | |
| Intermittent Current (NO) [A] | 162 | 162 | |
| Continuous Current (NO) [A] | 130 | 130 | |
| Intermittent Current (NO) [A] | 143 | 143 | |
| Calculated Gross Weight [kg] | 59.54 | ||
| Calculated Net Weight [kg] | 56.2 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P75KT4E21H3XXX | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |










Đánh giá
Chưa có đánh giá nào.