VLT® HVAC DRIVE FC 100 SERIES
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 301 | 301 | |
| Power Rating | P30K | (P30K) 30 KW / 40 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 4 | 380 – 480 VAC | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | B4 | B4 | |
| Typecode Part 1 | FC-301P30KT4E20H1XGX | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| HELP CHAR | FC-301 | ||
| HELP CHAR | FC-301P30KT4E20 | ||
| STAT NO | 32998 | ||
| Product View (Default) | Global (Standard) | ||
| Power 150% (HO) [KW] | 30 | 30 | |
| Power 110% (NO) [KW] | 37 | 37 | |
| Height [mm] | 516,0 | 516,0 | |
| Width w/ no C options [mm] | 229,0 | 229,0 | |
| Depth [mm] | 242,0 | 242,0 | |
| Depth with Option A/B [mm] | 242,0 | 242,0 | |
| kVA | 42.3 | 42.3 | |
| Power Loss NO [W] | 698 | 698 | |
| Power Loss NO [W] | 698 | 698 | |
| Power Loss HO [W] | 570 | 570 | |
| Power Loss HO [W] | 570 | 570 | |
| Continuous Current (NO) [A] | 73 | 73 | |
| Intermittent Current (NO) [A] | 80.3 | 80.3 | |
| Continuous Current (NO) [A] | 65 | 65 | |
| Intermittent Current (NO) [A] | 71.5 | 71.5 | |
| Continuous Current (HO) [A] | 61 | 61 | |
| Intermittent Current (HO) [A] | 91.5 | 91.5 | |
| Continuous Current (HO) [A] | 52 | 52 | |
| Intermittent Current (HO) [A] | 78 | 78 | |
| Calculated Gross Weight [kg] | 25.89 | ||
| Calculated Package Weight | 3.7 | ||
| Calculated Net Weight [kg] | 22.19 | ||
| Helping cstic for weight calc | 0 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Product Hierarchy | 87E2660460173 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-301P30KT4E20H1XGX | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 | |
| Material Net Weight | 22.19 |












Đánh giá
Chưa có đánh giá nào.